 
                    | Model | HT12 | 
| Weight | 1200kg | 
| Digging bucket capacity | 0.025cbm/120kg | 
| Bucket width | 380mm | 
| Engine | Kubota Engine D722 | 
| Bore stroke | Three cylinders,water cool | 
| Rated power | 10.2kw/2500r/min | 
| Displacement | 6.8mlr | 
| Main pump | G5-6 | 
| Swing motor | China brand | 
| Travelling motor | China brand 
					USA EATON motor(optional)
				 | 
| Travel speed | 1.5kmh | 
| Battery | 12V 60A | 
| Main Demensions | 
					 | 
| Overall dimension( LxWxH) | 2770x896x1490 mm | 
| Wheelbase | 910 mm | 
| Total length of track | 1230mm | 
| Plattorm ground clearance | 380 mm | 
| Platform back tuming radius | 784 mm | 
| Chassis width | 896 mm | 
| Track width | 180 mm | 
| Chassls ground clearance | 132 mm | 
| Track height | 320 mm | 
| Operating Range | 
					 | 
| Max Digging depith | 1650 mm | 
| Max. Vertical dgging depth | 1375 mm | 
| Max Digging height | 2610 mm | 
| Max. Dumping height | 1850 mm | 
| Max, Digging radius on ground | 2850 mm | 
| Min. Rotation radius | 1330 mm | 
| Max. Upgrade helght of bulldozer blade | 345 mm | 
| Max. Digging depth of bulozer blade | 255 mm | 
| 
					 | 
					 | 
| 
					 | 
	



